Phased Earning Model
The Points system operates in three phases during Season 1. Points are issued without limit across all three phases, but the number of Points awarded decreases with each phase to reward early participants.
Phase | Stage | Global Points Bonus |
Phase 1 | Stage 0-60 | 3× Points |
Phase 2 | Stage 61-120 | 2× Points |
Phase 3 | Stage 121-180 | 1× Points |
Phase 3 (Stage 121–180) is the final phase of Season 1. When Phase 3 ends, Season 1 ends with it.
$E Token Pre-Sale Points
Buy $E with USDT: 10 Points per 1 USDT spent.
$E Token Holder Bonus
Holding the $E Token multiplies all Points earned throughout the app — linking Everything Points directly to ecosystem value.
$E Holdings (USDT equivalent) | Global Points Bonus |
≥ 100 | +25% on all Points earned |
≥ 1,000 | +50% on all Points earned |
≥ 10,000 | +75% on all Points earned |
Asset Balance Points
Daily snapshots of each user’s total on-platform assets (in USDT equivalent, held for 3 days). The more assets held, the more points earned daily.
Asset Tier (USDT) | Points Earned (per 1 USDT/day) |
$0 – 1,000 | 1x |
$1,000.01 – 10,000 | 2x |
$10,000.01 – 100,000 | 3x |
$100,000.01 + | 4x |
Trading Activity Points
Points rewarded daily based on each user’s total trading volume. Heavy traders receive significantly higher multipliers.
Trading Volume (USDT per day) | Points Earned (per 1 USDT traded) |
$0 – 10,000 | 2x |
$10,000.01 – 100,000 | 4x |
$100,000.01 – 500,000 | 6x |
$500,000.01 – 2,000,000 | 8x |
$2,000,000.01 + | 10x |
Referral Points
Two-level referral structure that rewards both depth and activity.
Trigger Action | Points Bonus |
Direct referral completes first trade | 300 Points (one-time) |
Direct referral earns Points | 20% of their Points |
Indirect referral earns Points | 10% of their Points |
